| Loan Type | APR** | Term |
| New Car (as low as) | 3.95 % | 60 mo. |
| Used Car 2008-2009 (as low as) | 3.95 % | 60 mo. |
| Used Car (as low as) | 4.45 % | 60 mo. |
| New Rec Vehicle (as low as) | 6.90 % | 84 mo. |
| Used Rec Vehicle (as low as) | 6.90 % | 60 mo. |
| New Motor Home (as low as) | 7.90 % | 120 mo. |
| Used Motor Home (as low as) | 7.90 % | 84 mo. |
| New Boat (as low as) | 6.90 % | 120 mo. |
| Used Boat (as low as) | 6.90 % | 60 mo. |
| Personal Loan | ||
| up to $10,000 (as low as) | 8.90 % | 60 mo. |
| Computer Loan (as low as) | 8.90 % | 36 mo. |
| Vacation/Holiday Loan (as low as) | 9.00 % | 12 mo. |
Examples:
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 3.95%, and no down payment would have an estimated monthly payment of $183.94.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 4.45%, and no down payment would have an estimated monthly payment of $186.20.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 9.25%, and no down payment would have an estimated monthly payment of $208.80.
APR - Annual Percentage Rate. Rates current as of January 5, 2010. Payment does not include insurances.
| Account Type | APY* | APR** |
| Ultimate Checking (if requirements are met) | 4.50 % | 4.41 % |
| Ultimate Checking (if requirements are not met) | .10 % | .10 % |
| Preferred Checking (min. $1,000) | .10 % | .10 % |
| Share (Savings) | .35 % | .35 % |
| Christmas Club | .50 % | .50 % |
| Money Market-$2,500-24,999.99 | .41 % | .41 % |
| Money Market-$25,000-49,999.99 | .71 % | .71 % |
| Money Market-$50,000 and above | .91 % | .91 % |
| IRA Savings | .76 % | .76 % |
| Account Type | APY* | APR** |
| 6 mo. | 0.81 % | 0.81 % |
| 1 yr. | 1.01 % | 1.01 % |
| 2 yr. | 1.31 % | 1.30 % |
| 2.5 yr. | 1.31 % | 1.30 % |
| 3 yr. | 1.71 % | 1.70 % |
| 4 yr. | 1.96 % | 1.94 % |
| 5 yr. | 2.06 % | 2.04 % |
Restrictions apply. Rates subject to change without notice. Contact a representative for details.
| Type | APR** | Annual Fee |
| Rewards Platinum MasterCard® | 10.9 % | None |
| 13.9 % | None | |
| 16.9 % | None | |
| Platinum Secured MasterCard® | 16.9 % | None |
| Visa® Classic | 16.9 % | None |
Please contact your local branch or call our Mortgage Team at (813) 879-3333 or (800) 528-3330, extension 6247 for the most current first mortgage rates.
| Type | APR** | Term |
| Smartline Home Equity Line of Credit (as low as) | 4.00 % | |
| Home Equity (as low as) | 5.50 % | 60 mo. |
| Home Equity (as low as) | 6.75 % | 120 mo. |
| Home Equity (as low as) | 7.50 % | 180 mo. |
| Home Equity (as low as) | 9.00 % | 240 mo. |
Share and Checking account rates are declared at month end and therefore subject to change. Maintenance or activity fees could reduce earnings on accounts.
Certificate of Deposit rates are subject to change and have a penalty for early withdrawal.
Loan rates and terms are based upon the individual applicant's creditworthiness and are subject to change.
*Annual Percentage Yield
** Annual Percentage Rate
Effective January 1, 2010