Rates
Loans
| Loan Type | APR** | Term |
|---|---|---|
| New Car (as low as) | 1.95% | 60 months |
| New and Used Car (as low as) | 2.95% | 60 months |
| Used Car (as low as) | 4.50% | 60 months |
| New Rec Vehicle (as low as) | 7.90% | 84 months |
| Used Rec Vehicle (as low as) | 7.90% | 60 months |
| New Motor Home (as low as) | 7.90% | 120 months |
| Used Motor Home (as low as) | 7.90% | 84 months |
| New Boat (as low as) | 7.90% | 120 months |
| Used Boat (as low as) | 7.90% | 60 months |
| Personal Loan | ||
| up to $10,000 (as low as) | 10.90% | 60 months |
| Computer Loan (as low as) | 10.90% | 36 months |
| Vacation/Holiday Loan (as low as) | 10.00% | 12 months |
**APR - Annual Percentage Rate. Rates subject to change without notice. Payment does not include insurances.
Examples:
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 1.95%, and no down payment would have an estimated monthly payment of $175.05.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 2.95%, and no down payment would have an estimated monthly payment of $179.46.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 9.00%, and no down payment would have an estimated monthly payment of $207.58.
Share Accounts
| Account Type | APY* | APR** |
|---|---|---|
| Ultimate Checking (if loan requirements are met) Balances up to $15,000 | 4.25% | 4.17% |
| Ultimate Checking (if requirements are met) Balances up to $15,000 | 2.75% | 2.72% |
| Ultimate Checking (if requirements are met) Balances over $15,000 | 1.00% | 1.00% |
| Ultimate Checking (if requirements are not met) All balances | .10% | .10% |
| Preferred Checking (min. $1,000) | .10% | .10% |
| Value Savings | .25% | .25% |
| Christmas Club | .25% | .25% |
| Money Market: $2,500-24,999.99 | .16% | .16% |
| Money Market: $25,000-49,999.99 | .16% | .16% |
| Money Market: $50,000 and above | .26% | .26% |
| IRA Savings | .41% | .41% |
| Account Type | APY* | APR** |
|---|---|---|
| 6 months | 0.36% | 0.36% |
| 1 year | 0.51% | 0.51% |
| 2 years | 0.91% | 0.91% |
| 2.5 years | 0.91% | 0.91% |
| 3 years | 1.31% | 1.30% |
| 4 years | 1.41% | 1.40% |
| 5 years | 1.71% | 1.70% |
Restrictions apply. Rates subject to change without notice. Contact a representative for details.
Credit Cards
| Type | APR** | Annual Fee |
|---|---|---|
| Rewards Platinum MasterCard® | 10.9% | None |
| - | 13.9% | None |
| - | 16.9% | None |
| Platinum Secured MasterCard® | 16.9% | None |
| Visa® Classic | 16.9% | None |
Mortgages
| Type | APR** | Term |
|---|---|---|
| Smartline Home Equity Line of Credit (as low as) | 4.00% | - |
| Home Equity (as low as) | 5.50% | 60 months |
| Home Equity (as low as) | 6.75% | 120 months |
| Home Equity (as low as) | 7.50% | 180 months |
| Home Equity (as low as) | 9.00% | 240 months |
Please contact your local branch or call our Mortgage Team at (813) 879-3333 or (800) 528-3330, extension 6247 for the most current first mortgage rates.
Share and Checking account rates are declared at month end and therefore subject to change. Maintenance or activity fees could reduce earnings on accounts.
Certificate of Deposit rates are subject to change and have a penalty for early withdrawal.
Loan rates and terms are based upon the individual applicant's creditworthiness and are subject to change.
* Annual Percentage Yield (APY accurate as of 12/31/11. Rate tiers are as follows: 4.25% APY applies to balances of $0.01 - $15,000 if loans qualifications are met during the monthly qualification cycle. 2.75% APY applies to balances of $0.01 - $15,000 and 1.00% APY applies to balances over $15,000 if qualifications are met during the monthly qualification cycle. 0.10% APY applies to all balances if monthly qualifications are not met. All balances will earn 2.75% APY - 1.00% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings. Qualifying transactions must post and clear to the account during the monthly qualification cycle. Debit card transactions must be point of sale transactions. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra-bank transfers do not count as qualifying transactions. Restrictions apply on discretionary Overdraft Privilege. Unlimited ATM Fee reimbursements provided only if qualifications are met within the monthly qualification cycle.
** Annual Percentage Rate Effective February 2, 2012



