Rates
Loans
| Loan Type | APR** | Term |
|---|---|---|
| New Car (as low as) | 3.95% | 60 months |
| Used Car 2008-2009 (as low as) | 3.95% | 60 months |
| Used Car (as low as) | 4.45% | 60 months |
| New Rec Vehicle (as low as) | 6.90% | 84 months |
| Used Rec Vehicle (as low as) | 6.90% | 60 months |
| New Motor Home (as low as) | 7.90% | 120 months |
| Used Motor Home (as low as) | 7.90% | 84 months |
| New Boat (as low as) | 6.90% | 120 months |
| Used Boat (as low as) | 6.90% | 60 months |
| Personal Loan | - | - |
| up to $10,000 (as low as) | 9.90% | 60 months |
| Computer Loan (as low as) | 9.90% | 36 months |
| Vacation/Holiday Loan (as low as) | 9.00% | 12 months |
**APR - Annual Percentage Rate. Rates current as of January 5, 2010. Payment does not include insurances.
Examples:
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 3.95%, and no down payment would have an estimated monthly payment of $183.94.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 4.45%, and no down payment would have an estimated monthly payment of $186.20.
A $10,000 auto loan on a new automobile with a term of 60 months, an APR of 9.25%, and no down payment would have an estimated monthly payment of $208.80.
Share Accounts
| Account Type | APY* | APR** |
|---|---|---|
| Ultimate Checking (if requirements are met) | 4.50% | 4.41% |
| Ultimate Checking (if requirements are not met) | .10% | .10% |
| Preferred Checking (min. $1,000) | .10% | .10% |
| Value Savings | .25% | .25% |
| Christmas Club | .25% | .25% |
| Money Market: $2,500-24,999.99 | .41% | .41% |
| Money Market: $25,000-49,999.99 | .56% | .56% |
| Money Market: $50,000 and above | .76% | .76% |
| IRA Savings | .76% | .76% |
| Account Type | APY* | APR** |
|---|---|---|
| 6 months | 0.66% | 0.66% |
| 1 year | 0.86% | 0.86% |
| 2 years | 1.31% | 1.30% |
| 2.5 years | 1.31% | 1.30% |
| 3 years | 1.71% | 1.70% |
| 4 years | 1.96% | 1.94% |
| 5 years | 2.06% | 2.04% |
Restrictions apply. Rates subject to change without notice. Contact a representative for details.
Credit Cards
| Type | APR** | Annual Fee |
|---|---|---|
| Rewards Platinum MasterCard® | 10.9% | None |
| - | 13.9% | None |
| - | 16.9% | None |
| Platinum Secured MasterCard® | 16.9% | None |
| Visa® Classic | 16.9% | None |
Mortgages
| Type | APR** | Term |
|---|---|---|
| Smartline Home Equity Line of Credit (as low as) | 4.00% | - |
| Home Equity (as low as) | 5.50% | 60 months |
| Home Equity (as low as) | 6.75% | 120 months |
| Home Equity (as low as) | 7.50% | 180 months |
| Home Equity (as low as) | 9.00% | 240 months |
Please contact your local branch or call our Mortgage Team at (813) 879-3333 or (800) 528-3330, extension 6247 for the most current first mortgage rates.
Share and Checking account rates are declared at month end and therefore subject to change. Maintenance or activity fees could reduce earnings on accounts.
Certificate of Deposit rates are subject to change and have a penalty for early withdrawal.
Loan rates and terms are based upon the individual applicant's creditworthiness and are subject to change.
*Annual Percentage Yield
** Annual Percentage Rate Effective April 1, 2010


