All Floridacentral branches will be closed on Wednesday, November 11, 2026, in observance of Veterans Day. Online & Mobile Banking will remain available for your convenience.
| Account Type | Rate | APY1 |
|---|---|---|
| Cash Back Checking | 0.00% | 0.00% |
| Ea$y Checking | 0.00% | 0.00% |
| Interest Checking balances of $0 – $15,000 | 1.98% | 2.00% |
| Interest Checking balances of $15,000.01 and over | 0.05% | 2.00% – 0.05% |
| Free Checking | 0.00% | 0.00% |
1 APY - Annual Percentage Yield. APYs are accurate as of November 10, 2026, and are subject to change without notice